EuroLayoffs · Europe-first · global news
LiveEuropean Layoff Tracker
Confirmed cuts · Europe · 2026
12,175
63 curated + 252 reported events. AI-attributed subset: 105,740. Sourced, explicitly tagged.
Latest European events
View all →AI / GenAI cuts
105,740
Tracked events
315
Largest (single co.)
Amazon −16,000
Sourced layoffs
Filter by region and attribution. Sort columns; tap rows on mobile for details and source.
| Source | ||||||
|---|---|---|---|---|---|---|
| Germany | Enpal | −100 | Restructuring (unclear AI) | — | 2026-03-27 | Link |
| United Kingdom | Close Brothers | −600 | AI / efficiency | — | 2026-03-23 | Link |
| Bulgaria | Crypto.com | −90 | GenAI / tooling | — | 2026-03-19 | Link |
| Germany | UniCredit | −400 | Restructuring (cost) | — | 2026-03-18 | Link |
| Ireland | Oracle | — | GenAI / tooling | — | 2026-03-05 | Link |
| Switzerland | Kuehne+Nagel | −2,000 | Restructuring (cost) | — | 2026-03-03 | Link |
| Belgium | Proximus | −1,200 | AI / efficiency | 15% | 2026-02-27 | Link |
| France | SEB | −2,100 | Restructuring (cost) | 6.6% | 2026-02-25 | Link |
| Hungary | OTP Bank | −200 | Restructuring (unclear AI) | — | 2026-02-15 | Link |
| Austria | AMS Osram | −2,000 | Restructuring (cost) | 10.5% | 2026-02-10 | Link |
| Poland | Aptiv (Kraków technical center) | — | Not AI-related | — | 2026-01-29 | Link |
| Czechia | Kiwi.com | −250 | Restructuring (unclear AI) | 36% | 2026-01-29 | Link |
| Netherlands | ASML | −1,700 | Restructuring (cost) | 3.8% | 2026-01-28 | Link |
| Poland | Nordea | −105 | Restructuring (unclear AI) | — | 2026-01-25 | Link |
| Hungary | Audi Hungaria (Győr) | −200 | Not AI-related | — | 2026-01-16 | Link |
| Sweden | Ericsson | −1,600 | Restructuring (cost) | — | 2026-01-15 | Link |
| Germany | Aleph Alpha | −50 | Restructuring (unclear AI) | 16% | 2026-01-14 | Link |
| Czechia | Prusa Research | −70 | Restructuring (unclear AI) | — | 2026-01-13 | Link |
| United Kingdom | Multiverse | −55 | Restructuring (unclear AI) | — | 2026-01-05 | Link |
| Romania | MultiversX | — | Restructuring (unclear AI) | — | 2026-01-02 | Link |
| Romania | Bosch Global Business Services | −510 | AI automation | 28% | 2025-12-11 | Link |
| Poland | Aptiv Services Poland | −392 | Not AI-related | — | 2025-12-02 | Link |
| Romania | Bitdefender | −125 | Not AI-related | — | 2025-11-13 | Link |
| United Kingdom | Robin AI | — | Restructuring (unclear AI) | 33% | 2025-10-24 | Link |
| Netherlands | Atlassian | −200 | Restructuring (unclear AI) | — | 2025-09-10 | Link |
| United Kingdom | Beam | −200 | Restructuring (unclear AI) | 100% | 2025-05-01 | Link |
| Germany | Siemens | −2,600 | Not AI-related | 8% | 2025-03-18 | Link |
| Czechia | Onsemi | −170 | Not AI-related | 7.5% | 2025-03-10 | Link |
| Hungary | MOL Group (digital) | −60 | Restructuring (unclear AI) | — | 2024-11-10 | Link |
| Romania | Continental Automotive | −870 | Restructuring (unclear AI) | — | 2024-11-01 | Link |
| Czechia | Genpact | −85 | AI automation | — | 2024-11-01 | Link |
| Czechia | Škoda Auto (VW Group) | −3,000 | Not AI-related | — | 2024-10-01 | Link |
| Poland | Infosys | −200 | AI automation | — | 2024-10-01 | Link |
| Bulgaria | Musala Soft (consulting) | −40 | Restructuring (unclear AI) | — | 2024-09-15 | Link |
| Poland | Samsung Electronics | −180 | Restructuring (unclear AI) | — | 2024-09-01 | Link |
| Hungary | Deutsche Telekom IT Solutions (HU) | −120 | AI automation | — | 2024-08-15 | Link |
| Romania | Bitdefender | −150 | Restructuring (unclear AI) | — | 2024-08-01 | Link |
| Ireland | Intel | −495 | Restructuring (cost) | — | 2024-07-31 | Link |
| Poland | Cognizant | −250 | AI automation | — | 2024-07-01 | Link |
| Czechia | Accenture | −95 | AI automation | — | 2024-06-10 | Link |
| Romania | UiPath | −420 | GenAI / tooling | 6% | 2024-06-01 | Link |
| Hungary | Ericsson | −80 | Not AI-related | — | 2024-06-01 | Link |
| Romania | Endava | −320 | Restructuring (unclear AI) | — | 2024-05-20 | Link |
| Czechia | IBM | −140 | GenAI / tooling | — | 2024-05-15 | Link |
| Romania | Ericsson | −200 | Not AI-related | — | 2024-05-01 | Link |
| Hungary | Thyssenkrupp (regional ops) | −200 | Restructuring (unclear AI) | — | 2024-04-20 | Link |
| Poland | Ericsson | −400 | Not AI-related | — | 2024-04-01 | Link |
| Bulgaria | HPE | −110 | GenAI / tooling | — | 2024-04-01 | Link |
| Italy | Stellantis | −3,000 | Not AI-related | — | 2024-03-27 | Link |
| Germany | Vodafone Germany | −2,000 | Restructuring (cost) | — | 2024-03-26 | Link |
| Poland | Accenture | −800 | AI automation | — | 2024-03-20 | Link |
| Poland | IBM | −350 | GenAI / tooling | — | 2024-03-13 | Link |
| Romania | Amazon | −810 | Restructuring (unclear AI) | — | 2024-03-01 | Link |
| Czechia | Oracle | −220 | GenAI / tooling | — | 2024-03-01 | Link |
| Bulgaria | Amazon | −150 | Restructuring (unclear AI) | — | 2024-02-01 | Link |
| Germany | SAP | −3,500 | GenAI / tooling | 14% | 2024-01-23 | Link |
| Poland | Amazon | −1,200 | Restructuring (unclear AI) | — | 2024-01-15 | Link |
| Finland | Nokia | −450 | Not AI-related | — | 2023-10-19 | Link |
| United Kingdom | BT Group | −55,000 | AI / efficiency | 42% | 2023-05-18 | Link |
| United Kingdom | Vodafone | — | Restructuring (cost) | — | 2023-05-16 | Link |
| Netherlands | Philips | −2,336 | Restructuring (cost) | — | 2023-01-30 | Link |
Enpal
Germany · Announced 2026-03-27
Close Brothers
United Kingdom · Announced 2026-03-23
Crypto.com
Bulgaria · Announced 2026-03-19
UniCredit
Germany · Announced 2026-03-18
Oracle
Ireland · Announced 2026-03-05
Kuehne+Nagel
Switzerland · Announced 2026-03-03
Proximus
Belgium · Announced 2026-02-27
SEB
France · Announced 2026-02-25
OTP Bank
Hungary · Announced 2026-02-15
AMS Osram
Austria · Announced 2026-02-10
Aptiv (Kraków technical center)
Poland · Announced 2026-01-29
Kiwi.com
Czechia · Announced 2026-01-29
ASML
Netherlands · Announced 2026-01-28
Nordea
Poland · Announced 2026-01-25
Audi Hungaria (Győr)
Hungary · Announced 2026-01-16
Ericsson
Sweden · Announced 2026-01-15
Aleph Alpha
Germany · Announced 2026-01-14
Prusa Research
Czechia · Announced 2026-01-13
Multiverse
United Kingdom · Announced 2026-01-05
MultiversX
Romania · Announced 2026-01-02
Bosch Global Business Services
Romania · Announced 2025-12-11
Aptiv Services Poland
Poland · Announced 2025-12-02
Bitdefender
Romania · Announced 2025-11-13
Robin AI
United Kingdom · Announced 2025-10-24
Atlassian
Netherlands · Announced 2025-09-10
Beam
United Kingdom · Announced 2025-05-01
Siemens
Germany · Announced 2025-03-18
Onsemi
Czechia · Announced 2025-03-10
MOL Group (digital)
Hungary · Announced 2024-11-10
Continental Automotive
Romania · Announced 2024-11-01
Genpact
Czechia · Announced 2024-11-01
Škoda Auto (VW Group)
Czechia · Announced 2024-10-01
Infosys
Poland · Announced 2024-10-01
Musala Soft (consulting)
Bulgaria · Announced 2024-09-15
Samsung Electronics
Poland · Announced 2024-09-01
Deutsche Telekom IT Solutions (HU)
Hungary · Announced 2024-08-15
Bitdefender
Romania · Announced 2024-08-01
Intel
Ireland · Announced 2024-07-31
Cognizant
Poland · Announced 2024-07-01
Accenture
Czechia · Announced 2024-06-10
UiPath
Romania · Announced 2024-06-01
Ericsson
Hungary · Announced 2024-06-01
Endava
Romania · Announced 2024-05-20
IBM
Czechia · Announced 2024-05-15
Ericsson
Romania · Announced 2024-05-01
Thyssenkrupp (regional ops)
Hungary · Announced 2024-04-20
Ericsson
Poland · Announced 2024-04-01
HPE
Bulgaria · Announced 2024-04-01
Stellantis
Italy · Announced 2024-03-27
Vodafone Germany
Germany · Announced 2024-03-26
Accenture
Poland · Announced 2024-03-20
IBM
Poland · Announced 2024-03-13
Amazon
Romania · Announced 2024-03-01
Oracle
Czechia · Announced 2024-03-01
Amazon
Bulgaria · Announced 2024-02-01
SAP
Germany · Announced 2024-01-23
Amazon
Poland · Announced 2024-01-15
Nokia
Finland · Announced 2023-10-19
BT Group
United Kingdom · Announced 2023-05-18
Vodafone
United Kingdom · Announced 2023-05-16
Philips
Netherlands · Announced 2023-01-30
Marquee · AI / GenAI / efficiency–tagged reductions
Jobs cut by country
Top 8 countries · confirmed events only
Teal = AI-attributed · grey = all confirmed
Layoff news
LiveLayoffs, restructuring, and Europe workforce or macro stories only — hides general gadgetry and security chatter. Cache refreshes every 5 minutes.
The thesis
Europe blends high-skill delivery hubs (including Central and Eastern European nearshore) with HQ-scale restructurings in Western capitals. As models and copilots commoditize routine work, buyers push for fewer people per outcome—so GenAI and automation are an increasingly explicit part of layoff narratives, alongside macro and sector cycles. We still tag non-AI restructurings when the record is clear, and we pull global headlines in the news panel for wider context.
Publicly announced reductions with a credible source link, tagged by country and by how directly AI or automation appears in the official narrative.
We separate company announced from press-only figures, and we label AI attribution conservatively when filings or statements are ambiguous.
- Nearshore and captive centres in CEE remain a bellwether for how enterprise buyers use AI to reshape delivery pyramids.
- Western headquarters still drive large announced cuts; the same efficiency logic often lands in shared-services footprints elsewhere.
- Global RSS fills gaps between our curated rows—especially US and Asia tech stories that set expectations for European operators.